![]() |
Ride on Railways Ltd |
![]() |
| HOME | ABOUT US | PRICES | NEWS | PRODUCTS | ORDER | Tel 01708 374468 | esales@rideonrailways.co.uk | ||
| Builing Instructions | Information | ||||||||
Hercules Owners
Please note. Locos change hands. I can only keep records up to date if I am told.
| No. | Notes | Owner & Location | |
|---|---|---|---|
| 103 | Green Shunter - bearing | Spain | |
| 102 | Shunter | Cardiff | |
| 101 | Shunter Kit (Nov 2011) | Essex | |
| 100 | Traveller | Australia | |
| 99 | Traveller | Germany | |
| 98 | Traveller | Germany | |
| 97 | Industrial chassis kit only | Isle of Wight | |
| 96 | Traveller - Rtr | Australia | |
| 95 | Traveller - Rtr Maroon | Wiltshire | |
| 94 | Traveller Kit | Cheshire | |
| 93 | ![]() |
Traveller loco | Somerset |
| 92 | Traveller version | ROR company loco | |
| 91 | Shunter Body | Australia | |
| 90 | 1st Traveller Hercules with clip off bogies. | Sussex | |
| 89 | Kit - bearing version (May 2011) | N E Lincs | |
| 88 | ![]() |
RtR cranked | Hampshire |
| 87 | Rtr cranked in mid blue | Essex | |
| 86 | ![]() |
Rtr cranked version | Suffolk |
| Number 85 | ![]() |
Bearing in Maroon - Ex company demonstrator - going to live on Middleton Garden Railway. | Romford |
| Number 84 | ![]() |
Bearing Kit | Coventry |
| Number 83 | RtR Bearing | Germany | |
| Number 82 | ![]() |
RtR bearing in maroon | Suffolk |
| Number 81 | Kit bearing version | Sussex | |
| Number 80 | RtR bearing in maroon | N Wales | |
| Number 79 |
|
Started life as 7 1/4" gauge. re bogied to 5" gauge |
Chingford |
| Number 78 | RtR bearing Green | Herts | |
| Number 77 | RtR bearing Green with sound and horns | ||
| Number 76 | RtR bearing Maroon | West Sussex | |
| Number 75 | Bearing Kit - adapted chassis | Lancs | |
| Number 74 | Bearing rtr | Lake District | |
| Number 73 | Bearing rtr | Australia | |
| Number 72 | Part Built - cranks | Bristol | |
| Number 71 | ![]() |
Shunter Ready to Run | Lincs |
| Number 70 | Shunter Kit - Cranks | Andover Club | |
| Number 69 | Shunter - bearing kit | Rochdale | |
| Number 68 | ![]() |
Stroud + engineering shows Shunter - demonstration model |
|
| Number 67 | ![]() |
Shunter - bearing rtr | E Sussex |
| Number 66 | Shunter - bearing rtr | Kent | |
| Number 65 | Shunter - Cranks | West Country | |
| Number 64 | Shunter - Bearing | Essex | |
| Number 63 | Shunter Cranks | Essex | |
| Number 62 | ![]() |
Shunter Cranks - Custom Body | West Country |
| Number 61 | Shunter Bearing | Cumbria | |
| Number 60 | ![]() |
Shunter Bearing | Durham |
| Number 59 | Shunter Bearing | Sussex | |
| Number 58 | Shunter - bearing | Norfolk | |
| Number 57 | ![]() |
Industrial style custom body in 1.5mm steel -bearing | Germany |
| Number 56 | ![]() |
Shunter - bearing Click on picture for link to page on this loco |
Derbyshire |
| Number 55 | Shunter - Cranks | Slovak Republic | |
| Number 54 | Shunter - Cranks | Wiltshire | |
| Number 53 | ![]() |
Shunter Body - Cranks | Germany |
| Number 52 | Shunter Body | Watford | |
| Number 51 | ![]() |
Shunter - Cranks | Spain |
| Number 50 | Industrial Body | Germany | |
| Number 49 | ![]() |
Shunter rtr | Dartford |
| Number 48 | ![]() |
Shunter rtr - Club loco | Canterbury and District Model Engineering Society |
| Number 47 | ![]() |
Shunter rtr | Joys of Life Railway |
| Number 46 | ![]() |
Shunter rtr | Northhampton |
| Number 45 | Shunter rtr | Hampshire | |
| Number 44 | ![]() |
Shunter rtr | Staffordshire |
| Number 43 | Shunter rtr | Surrey | |
| Number 42 | Shunter | South Lakeland Model Engineering Society | |
| Number 41 | Shunter - Custom chassis with cranks | Essex | |
| Number 40 | ![]() |
Shunter - Custom Chassis - Bearing | Essex |
| Number 39 | Shunter | Scotland | |
| Number 38 | Industrial - Bell Cranks | Bucks | |
| Number 37 | ![]() |
Industrial - Bell Cranks | Austria |
| Number 36 | Shunter - Bearing | Salisbury | |
| Number 35 | Shunter - Bearing | Stratford Upon Avon | |
| Number 34 | ![]() |
Shunter Body - Bearing | Hampshire |
| Number 33 | ![]() |
Shunter Body - Bearing | Essex - Regular for public running on Sundays @ Canvey Island Railway and Model Engineers |
| Number 32 | Custom Body | Andover | |
| Number 31 | Shunter body - Bearing | Accrington | |
| Number 30 | ![]() |
Shunter - Bearing version | Sheffield - Moved to Cumbria |
| Number 29 | ![]() |
Shunter | Lichfield |
| Number 28 | ![]() |
Industrial | Carshalton, Surry |
| Number 27 | Shunter - Cranked | Rayleigh - Essex | |
| Number 26 | ![]() |
Custom Body -Bearing | Maldon |
| Number 25 | Shunter | Watford | |
| Number 24 | Industrial | France | |
| Number 23 | ![]() |
Shunter - Cranked | Croydon |
| Number 22 | ![]() |
Shunter R-T-R with cranks This engine has Trax sound systems fitted. Click here for details |
Rugby |
| Number 21 | Industrial Body | West Country | |
| Number 20 | ![]() |
Custom Body | Germany |
| Number 19 | ![]() |
Shunter Body | Hampshire |
| Number 18 | ![]() |
Part Built | Wiltshire |
| Number 17 | Oxfordshire | ||
| Number 16 | ![]() |
Hampshire | |
| Number 15 | ![]() |
Industrial Body | Isle of Man |
| Number 14 | Glouscestershire | ||
| Number 13 | ![]() |
Custom Body |
Oxfordshire |
| Number 12 | ![]() |
Switzerland | |
| Number 11 | ![]() |
Industrial Body | Isle of Man |
| Number 10 | ![]() |
West Country | |
| Number 9 | ![]() |
Low Mountains Railway Bearing Kit |
Denmark |
| Number 8 | ![]() |
Tony Walker tony@walk78.freeserve.co.uk |
Lynton Railways, Romford |
| Number 7 | ![]() |
Plymouth | |
| Number 6 | ![]() |
Bristol | |
| Number 5 | ![]() |
Home Counties | |
| Number 4 | ![]() |
1st Hercules with ball race bearings | Ride on Railways Romford Essex |
| Number 3 | First loco to be shipped as a kit | Durham | |
| Number 2 | ![]() |
Sold as ready to run | Canvey Island Club Member |
| Number 1 | ![]() |
Original prototype | Ride on Railways Romford Essex |