Jasper Owners |
|---|
| No. | Notes | Owner & Location | |
|---|---|---|---|
| Number 20 | ![]() |
4 motor 24v | Essex |
| Number 19 | 4 motor 24v | Germany | |
| Number 18 | 2 motor | Germany | |
| Number 17 | 2 motor | Germany | |
| Number 16 | 4 motor kit | N Wales | |
| Number 15 | ![]() |
Germany | |
| Number 14 | 12v rtr in maroon | Gloucestershire | |
| Number 13 | Germany | ||
| Number 12 | ![]() |
Kent | |
| Number 11 | ![]() |
24v 4 motor version rtr | Lincolnshire Whisby Garden Railways |
| Number 10 | |||
| Number 9 | Lake District | ||
| Number 8 | ![]() |
2 motors - 24v Ready to run in primer. |
- Sunderland |
| Number 7 | 2 motors | Poole | |
| Number 6 | No motors - To be used for publicity purposes - http://www.dragon-gscale.co.uk/ | ||
| Number 5 | ![]() |
4 motor 24v | West Drayton |
| Number 4 | ![]() |
Custom build to 3 3/4" gauge | |
| Number 3 | ![]() |
Kent | |
| Number 2 | ![]() |
4 motor 150 amp controller | Isle of Man |
| Number 1 | ![]() |
Middleton Garden Railway 2 motor 12v |
|