RISK ASSESSMENT |
|||
|---|---|---|---|
RISK ASSESSMENT -Example
FOR 5" GAUGE GARDEN RAILWAYS (PRIVATE) ONLY
Level |
Level |
|||||||||
| Risk | H | M | L | Control | H | M | L | |||
| 1) | Impact with line side objects | ü | All line side objects are over 600mm+ away from track* | ü | ||||||
| Restrict speeds (fit governor on loco's, track rules) | ü | |||||||||
| Identify and warn drivers and passengers of dangers | ü | |||||||||
| 2) | Collision of trains (dependent on layout) | ü | Design good layout with clear visibility | ü | ||||||
| Install signal system and procedures - maintain and monitor | ü | |||||||||
| Supervise drivers - induction before driving | ü | |||||||||
| 3) | Collision with people | ü | Segregate trains and people, use platforms, fences etc. | ü | ||||||
| Limit speeds | ü | |||||||||
| 4) | Derailments | ü | Supervise and monitor passengers | ü | ||||||
| Regular maintenance checks of rolling stock | ü | |||||||||
| Check track regularly and before running | ü | |||||||||
| 5) | Injury from falling train | ü | Supervise and monitor passengers. Avoid sit in coaches which restrict use of feet for stability (Adults) | ü | ||||||
| Instruct passengers how to mount and dismount train | ü | |||||||||
| 6) | Runaway Engine (impact) | ü | Avoid loose chain couplings | ü | ||||||
| Use hand controllers - deadmans switch and pull out plug | ü | |||||||||
Compiled by Paul Middleton 19/04/03
GOOD COMMON SENSE - It doesn't exist - Once you have acknowledged this you will be ready to start assessing the risks and put procedures / control measures in place.
![]()